
Photography

Video

Paid Ads
Photography
Square Feet | Images | Price |
---|---|---|
Mini Shoot | 10 | $75 |
<2000 | 25 | $100 |
2000-2999 | 25 | $125 |
3000-3999 | 25 | $150 |
4000-4999 | 30 | $200 |
5000+ | 35 | $250 |
Video + Drone
Package | Details | Price |
---|---|---|
Aerial Photography | 5 HD Images | $99 |
Aerial Curb Appeal Video | 30 Second Video | $99 |
Aerial Curb Appeal Video & 5 Photos | 30 Seconds plus 5 Images | $149 |
Listing Highlight Video | 30 Second highlight of Interior and Exterior of the listing. | $149 |
Listing Walkthrough | 2 Minute walkthrough of listing. | $349 |
Video Marketing
Video Marketing
Package | Details | Price |
---|---|---|
Small Agent | Ideal for individuals and small businesses looking to create high quality content to be used on social media. It includes 2 2-hour shoots per month, minimal editing, and up to 6 completed videos per month. | $750 per month |
Team | Ideal for individuals and small businesses looking to produce high quality content on a consistent basis. It includes b-roll shots, 4 2.5-hour shoots per month, advanced editing, and up to 8 completed videos per month. | $1,500 per month |
Brokerage | Ideal for individuals and businesses looking to not only push out high quality content, but also receive creative direction and a content development strategy. It includes b-roll shots, drone footage, 4 3-hour shoots per month, advanced editing, footage archrival from all shoots, and up to 12 completed videos per month. | $3,000 per month |
Paid Advertising
Package | Details | Price |
---|---|---|
Small Agent | Management of 2 campaigns on one platform (Facebook, Google, or Instagram). | $350 |
Team | $450 - Management of 4 campaigns on two platforms (Facebook, Google, or Instagram). | $450 |
Brokerage | Management of 5 campaigns on three platforms (Facebook, Google, and Instagram). Up to 5 creative assets per month. Monthly fee plus 10% of ad spend. | $500 |